Track product prices and see what changed across your retailers.
Latest prices compared with the previous observation at the same retailer.
| Product / retailer | Previous | Latest price | Change | Observed |
|---|---|---|---|---|
Swan Townhouse Stainless Steel 4-Slice Toaster, 1850WYuppiechef · Toasters | R 1 099,00 | R 819,00 | −R 280,00 | 09 Nov 2026 |
Defy Purple Ceramic Soleplate Steam IronPnp · Irons | R 179,99 | R 229,99 | +R 50,00 | 09 Nov 2026 |
Defy Stainless Steel Cordless Kettle WK5100 JSPnp · Kettles | R 349,99 | R 399,99 | +R 50,00 | 09 Nov 2026 |
Dibo Stainless Steel Cordless KettlePnp · Kettles | R 149,99 | R 249,99 | +R 100,00 | 09 Nov 2026 |
Goldair 5L Air FryerPnp · Air fryers | R 499,99 | R 799,00 | +R 299,01 | 09 Nov 2026 |
JVC 2.0 Portable Soundbar TH-N123BPnp · Soundbars | R 279,99 | R 399,99 | +R 120,00 | 09 Nov 2026 |
Kenwood 2200w White & Purple Steam IronPnp · Irons | R 349,99 | R 299,99 | −R 50,00 | 09 Nov 2026 |
Kenwood Black Plastic KettlePnp · Kettles | R 349,99 | R 329,99 | −R 20,00 | 09 Nov 2026 |
Collection progress and results, in one place.
| Retailer / run | Started | Status | Products | Results |
|---|---|---|---|---|
Yuppiechefbe7f8aa5 | 09 Nov 2026, 01:00 UTC | complete | 115 | View run |
Toysrus53f1d456 | 09 Nov 2026, 01:00 UTC | complete | 296 | View run |
Takealot69d9a9f2 | 09 Nov 2026, 01:00 UTC | complete | 1,200 | View run |
| 09 Nov 2026, 01:00 UTC |
| complete |
| 584 |
| View run |
Pep63ac2cc2 | 09 Nov 2026, 01:00 UTC | complete | 355 | View run |
Okfurniture564d1a01 | 09 Nov 2026, 01:00 UTC | complete | 245 | View run |