Started 12 Oct 2026, 01:00 UTC
| Category | Status | Products | Details |
|---|---|---|---|
| Wireless mouses | complete | 11 | Collected successfully |
| Wired mouses | complete | 3 | Collected successfully |
| Gaming keyboards | complete | 2 | Collected successfully |
| Laptops | complete | 27 | Collected successfully |
| Wired earphones | complete | 15 | Collected successfully |
| TWS earphones | complete | 43 | Collected successfully |
| Headphones | complete | 47 | Collected successfully |
| Speakers | complete | 24 | Collected successfully |
| Soundbars | complete | 4 | Collected successfully |
| Powerbanks | complete | 48 | Collected successfully |
| UPS | complete | 0 | Collected successfully |
| Power stations | complete | 0 | Collected successfully |
| Watches | complete | 100 | Collected successfully |
| Cables | complete | 68 | Collected successfully |
| Car chargers | complete | 20 | Collected successfully |
| Chargers | complete | 45 | Collected successfully |
| Product | Retailer | Category | Observed price | Observed |
|---|---|---|---|---|
| Bash Hi |
| Speakers |
| R 2 499,00 |
| 12 Oct 2026 |
| Bash Hi | Power banks | R 849,00 | 12 Oct 2026 |
| Bash Hi | Power banks | R 849,00 | 12 Oct 2026 |
| Bash Hi | Power banks | R 849,00 | 12 Oct 2026 |
| Bash Hi | Power banks | R 849,00 | 12 Oct 2026 |
| Bash Hi | Power banks | R 1 499,00 | 12 Oct 2026 |
| Bash Hi | Power banks | R 1 499,00 | 12 Oct 2026 |