Started 02 Nov 2026, 01:00 UTC
| Category | Status | Products | Details |
|---|---|---|---|
| Earphones / TWS | complete | 20 | Collected successfully |
| Speakers | complete | 7 | Collected successfully |
| Powerbanks | complete | 3 | Collected successfully |
| Wearables | complete | 27 | Collected successfully |
| Cables | complete | 5 | Collected successfully |
| Cellphone chargers | complete | 6 | Collected successfully |
| Car chargers | complete | 1 | Collected successfully |
| Luggage | complete | 38 | Collected successfully |
| Product | Retailer | Category | Observed price | Observed |
|---|---|---|---|---|
| Edgars |
| Wearables |
| R 5 999,90 |
| 02 Nov 2026 |
| Edgars | Earphones | R 799,90 | 02 Nov 2026 |
| Edgars | Luggage | R 3 499,00 | 02 Nov 2026 |
| Edgars | Luggage | R 4 499,00 | 02 Nov 2026 |
| Edgars | Luggage | R 3 999,00 | 02 Nov 2026 |
| Edgars | Chargers | R 249,90 | 02 Nov 2026 |
| Edgars | Chargers | R 249,90 | 02 Nov 2026 |