Started 25 Sept 2026, 11:05 UTC
| Category | Status | Products | Details |
|---|---|---|---|
| All Audio | complete | 100 | Collected successfully |
| Multimedia - Laptops | complete | 28 | Collected successfully |
| Computer Peripherals | complete | 35 | Collected successfully |
| Wearables | complete | 10 | Collected successfully |
| Small Appliances | complete | 56 | Collected successfully |
| Printers | complete | 12 | Collected successfully |
| Bags and Luggage | complete | 33 | Collected successfully |
| TV Brackets | complete | 15 | Collected successfully |
| Lighting and Electrical | complete | 13 | Collected successfully |
| Product | Retailer | Category | Observed price | Observed |
|---|---|---|---|---|
| Homecorp Na |
| Small Appliances |
| NAD 159,00 |
| 25 Sept 2026 |
| Homecorp Na | Small Appliances | NAD 999,00 | 25 Sept 2026 |