Started 09 Nov 2026, 01:00 UTC
| Category | Status | Products | Details |
|---|---|---|---|
| Cables | complete | 3 | Collected successfully |
| Earphones | complete | 3 | Collected successfully |
| Speakers | complete | 26 | Collected successfully |
| Chargers | complete | 11 | Collected successfully |
| Power banks | complete | 12 | Collected successfully |
| Headphones | complete | 6 | Collected successfully |
| Toasters | complete | 54 | Collected successfully |
| Product | Retailer | Category | Observed price | Observed |
|---|---|---|---|---|
| Yuppiechef | Power banks | R 849,00 | 09 Nov 2026 | |
| Yuppiechef | Power banks | R 1 499,00 | 09 Nov 2026 | |
| Yuppiechef | Speakers | R 1 199,00 | 09 Nov 2026 | |
| Yuppiechef | Speakers | R 1 799,00 | 09 Nov 2026 | |
| Yuppiechef |
| Speakers |
| R 2 999,00 |
| 09 Nov 2026 |
| Yuppiechef | Toasters | R 749,00 | 09 Nov 2026 |
| Yuppiechef | Speakers | R 539,00 | 09 Nov 2026 |
| Yuppiechef | Speakers | R 1 249,00 | 09 Nov 2026 |
| Yuppiechef | Speakers | R 899,00 | 09 Nov 2026 |
| Yuppiechef | Speakers | R 1 299,00 | 09 Nov 2026 |
| Yuppiechef | Speakers | R 449,00 | 09 Nov 2026 |
| Yuppiechef | Speakers | R 1 999,00 | 09 Nov 2026 |
| Yuppiechef | Toasters | R 3 189,00 | 09 Nov 2026 |
| Yuppiechef | Toasters | R 2 739,00 | 09 Nov 2026 |
| Yuppiechef | Chargers | R 749,00 | 09 Nov 2026 |