Started 26 Oct 2026, 01:00 UTC
| Category | Status | Products | Details |
|---|---|---|---|
| Cables | complete | 3 | Collected successfully |
| Earphones | complete | 3 | Collected successfully |
| Speakers | complete | 26 | Collected successfully |
| Chargers | complete | 11 | Collected successfully |
| Power banks | complete | 10 | Collected successfully |
| Headphones | complete | 6 | Collected successfully |
| Toasters | complete | 54 | Collected successfully |
| Product | Retailer | Category | Observed price | Observed |
|---|---|---|---|---|
| Yuppiechef | Speakers | R 1 799,00 | 26 Oct 2026 | |
| Yuppiechef | Speakers | R 2 999,00 | 26 Oct 2026 | |
| Yuppiechef | Toasters | R 749,00 | 26 Oct 2026 | |
| Yuppiechef | Speakers | R 539,00 | 26 Oct 2026 | |
| Yuppiechef |
| Speakers |
| R 1 249,00 |
| 26 Oct 2026 |
| Yuppiechef | Speakers | R 899,00 | 26 Oct 2026 |
| Yuppiechef | Speakers | R 1 299,00 | 26 Oct 2026 |
| Yuppiechef | Speakers | R 449,00 | 26 Oct 2026 |
| Yuppiechef | Speakers | R 2 499,00 | 26 Oct 2026 |
| Yuppiechef | Toasters | R 3 189,00 | 26 Oct 2026 |
| Yuppiechef | Toasters | R 2 739,00 | 26 Oct 2026 |
| Yuppiechef | Toasters | R 4 569,00 | 26 Oct 2026 |
| Yuppiechef | Chargers | R 749,00 | 26 Oct 2026 |